<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trupanion</title>
	<atom:link href="http://www.bestpetinsurance.com/vetinsurance-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestpetinsurance.com/vetinsurance-plan.html</link>
	<description>Compare pet insurance plans and find the best pet insurance for your pets.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:21:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8636</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8636</guid>
		<description>Wanted to say that my family has had a WONDERFUL experience with Trupanion. We have two Bombay cats, a three year old female, and a two year old male.  Our rate is 40$ a month for both animals, with a small deductible. About a ten months ago, our female cat developed symptoms of being FLUTD. We saw our vet multiple times, and they ran the same tests, or variations of tests multiple times, and finally sent us to a Feline specialist for exploratory surgery.  She was found to have a very rare in females soft-tissue bladder blockage.  Reputation paid out a little over $4000 total of our $4800 in vet bills, and they paid each claim within 10 business days.  The employees I spoke with at Trupanion were wonderful, supportive and caring the whole way.  I was very impressed with them, and how they operated.  I only wish that human medical  insurance companies were as wonderful as Reputation.  AND my rates have NOT went up.  Our case worker at Reputation even called for months afterword to follow-up our our cats&#039; condition.
THANK YOU Trupanion! My animal would not be with us without you!</description>
		<content:encoded><![CDATA[<p>Wanted to say that my family has had a WONDERFUL experience with Trupanion. We have two Bombay cats, a three year old female, and a two year old male.  Our rate is 40$ a month for both animals, with a small deductible. About a ten months ago, our female cat developed symptoms of being FLUTD. We saw our vet multiple times, and they ran the same tests, or variations of tests multiple times, and finally sent us to a Feline specialist for exploratory surgery.  She was found to have a very rare in females soft-tissue bladder blockage.  Reputation paid out a little over $4000 total of our $4800 in vet bills, and they paid each claim within 10 business days.  The employees I spoke with at Trupanion were wonderful, supportive and caring the whole way.  I was very impressed with them, and how they operated.  I only wish that human medical  insurance companies were as wonderful as Reputation.  AND my rates have NOT went up.  Our case worker at Reputation even called for months afterword to follow-up our our cats&#8217; condition.<br />
THANK YOU Trupanion! My animal would not be with us without you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8622</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8622</guid>
		<description>I had a bad experience with Trupanion. We signed up with our Rescue dog since we had a month free trial and kept it. However, I submited two claims in the following months and an ear infection was denied (saying it was common for puppies to get), and another only paid $65 out of a $450 visit from a reaction to a vaccination. The office visit wasnt covered, medicine to make the pup better wasn&#039;t covered either. Therefore, the amount I paid each month wasn&#039;t justified for the little amount I received in reimbursement. Furthermore when I did get that mesley $65 back it took two months and I had to keep calling, emailing, and following up. I would rather save the $40 per month to have if my dog gets sick instead of throwing money out the window for a service that can&#039;t be used.</description>
		<content:encoded><![CDATA[<p>I had a bad experience with Trupanion. We signed up with our Rescue dog since we had a month free trial and kept it. However, I submited two claims in the following months and an ear infection was denied (saying it was common for puppies to get), and another only paid $65 out of a $450 visit from a reaction to a vaccination. The office visit wasnt covered, medicine to make the pup better wasn&#8217;t covered either. Therefore, the amount I paid each month wasn&#8217;t justified for the little amount I received in reimbursement. Furthermore when I did get that mesley $65 back it took two months and I had to keep calling, emailing, and following up. I would rather save the $40 per month to have if my dog gets sick instead of throwing money out the window for a service that can&#8217;t be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8355</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8355</guid>
		<description>Stacy, I thought you only increased rates based on Veterinary cost increases.  So in 4 years, vet costs in California have gone up over 100 - 200%?  Wow, looks like Trupanion just had low prices in the beginning to lure people in, then when they had enough policy holders, to start raising the rates. 

Lets do the math.  I believe you have around 70,000 policy holders.  So if you raise the rates by only $1.00 per month, that is a $70K monthly bonus.  Wow, looks like your average increase is around $10 to $20.  Very funny.  I bet you are a company that is going to try to go public in a couple of years, so right now you are tying to look as profitable as possible.

Well for those of us who did receive the rate increases, we will let the world now how we have been treated.  $36.76 increased to $74.98.  

TRUPANION is a SCAM!!!!  An Insurance SCAM!</description>
		<content:encoded><![CDATA[<p>Stacy, I thought you only increased rates based on Veterinary cost increases.  So in 4 years, vet costs in California have gone up over 100 &#8211; 200%?  Wow, looks like Trupanion just had low prices in the beginning to lure people in, then when they had enough policy holders, to start raising the rates. </p>
<p>Lets do the math.  I believe you have around 70,000 policy holders.  So if you raise the rates by only $1.00 per month, that is a $70K monthly bonus.  Wow, looks like your average increase is around $10 to $20.  Very funny.  I bet you are a company that is going to try to go public in a couple of years, so right now you are tying to look as profitable as possible.</p>
<p>Well for those of us who did receive the rate increases, we will let the world now how we have been treated.  $36.76 increased to $74.98.  </p>
<p>TRUPANION is a SCAM!!!!  An Insurance SCAM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy at Trupanion</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8350</link>
		<dc:creator>Stacy at Trupanion</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8350</guid>
		<description>We are in the process of bringing premiums up-to-date and some of the greater changes you have seen were most likely from California in which premiums had not been updated in nearly 4 years. It took time to build up significant claims evidence to justify the new rates and have them approved by the state&#039;s department of insurance.
The premiums you see today and on the website are much more up-to-date and any future changes to premiums are predicted to be much less surprising.
Because we offer such liberal coverage of 90% of actual costs with no payout limits, we must adjust premiums to the average cost of a pet like yours based on factors of age at enrollment, breed, chosen deductible, and geographical location.
The insurance industry is highly regulated and I promise that we&#039;re not out to scam you or jack up prices for our own profit. We are just keeping up with the average pet costs based on our claims experiences and unfortunately, the delay caused a greater change to premiums. I do apologize for your frustration.</description>
		<content:encoded><![CDATA[<p>We are in the process of bringing premiums up-to-date and some of the greater changes you have seen were most likely from California in which premiums had not been updated in nearly 4 years. It took time to build up significant claims evidence to justify the new rates and have them approved by the state&#8217;s department of insurance.<br />
The premiums you see today and on the website are much more up-to-date and any future changes to premiums are predicted to be much less surprising.<br />
Because we offer such liberal coverage of 90% of actual costs with no payout limits, we must adjust premiums to the average cost of a pet like yours based on factors of age at enrollment, breed, chosen deductible, and geographical location.<br />
The insurance industry is highly regulated and I promise that we&#8217;re not out to scam you or jack up prices for our own profit. We are just keeping up with the average pet costs based on our claims experiences and unfortunately, the delay caused a greater change to premiums. I do apologize for your frustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8339</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 10 Aug 2011 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8339</guid>
		<description>I&#039;ve been with trupanion about a year, and just received notice of a 62% rate increase. I worked hard to pick the best, most trustworthy carrier...  Or so I thought. Now google turns up many in the same boat. Crooks!  I will spread the word tirelessly to all who are shopping for pet insurance. That is absurd.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with trupanion about a year, and just received notice of a 62% rate increase. I worked hard to pick the best, most trustworthy carrier&#8230;  Or so I thought. Now google turns up many in the same boat. Crooks!  I will spread the word tirelessly to all who are shopping for pet insurance. That is absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8315</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 12 Jul 2011 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8315</guid>
		<description>I agree with everyone above, we got Trupanion about 2 months after receiving our puppy (around September 2009).  We have not made a single claim and received the same notice that our monthly premium is going up from around $50 to almost $80!!  We will also be promptly cancelling this rip off insurance and will be shopping around for a different carrier!  I can&#039;t believe they think that their customers will be okay with almost doubling their rates without any new benefits, you can get the same coverage PLUS yearly dental care and alternative treatments for the same amount with PetSecure, we will most likely be switching to them after a very lengthy complaint letter!  Maybe if we all band together and let them know we refuse to be robbed like this they will have to change their operating procedures.  What a bunch of jerks!</description>
		<content:encoded><![CDATA[<p>I agree with everyone above, we got Trupanion about 2 months after receiving our puppy (around September 2009).  We have not made a single claim and received the same notice that our monthly premium is going up from around $50 to almost $80!!  We will also be promptly cancelling this rip off insurance and will be shopping around for a different carrier!  I can&#8217;t believe they think that their customers will be okay with almost doubling their rates without any new benefits, you can get the same coverage PLUS yearly dental care and alternative treatments for the same amount with PetSecure, we will most likely be switching to them after a very lengthy complaint letter!  Maybe if we all band together and let them know we refuse to be robbed like this they will have to change their operating procedures.  What a bunch of jerks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8296</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 28 Jun 2011 23:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8296</guid>
		<description>The hell of it is, by the time one opts out ie. &quot;there is no question this company is a scam they have received the last cent from me!!!!&quot; The company has already benefitted to the tune of all the premium costs we have trustingly paid in.   The NEXT sucker can take our place: the customer cannot win.
They have our money, we have their broken promises.And our pets may now, by the time we wake up, have &quot;pre-existing conditions.&quot;</description>
		<content:encoded><![CDATA[<p>The hell of it is, by the time one opts out ie. &#8220;there is no question this company is a scam they have received the last cent from me!!!!&#8221; The company has already benefitted to the tune of all the premium costs we have trustingly paid in.   The NEXT sucker can take our place: the customer cannot win.<br />
They have our money, we have their broken promises.And our pets may now, by the time we wake up, have &#8220;pre-existing conditions.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8281</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 18 Jun 2011 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8281</guid>
		<description>We also got hit for a 2 year old Australian Shepherd.  We have had the policy for a year with no claims and our policy has gone from $37 to $74 with Trupanion.  This was a no deductible plan.  I thought this company was the best, but I am now shopping again!</description>
		<content:encoded><![CDATA[<p>We also got hit for a 2 year old Australian Shepherd.  We have had the policy for a year with no claims and our policy has gone from $37 to $74 with Trupanion.  This was a no deductible plan.  I thought this company was the best, but I am now shopping again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8274</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 09 Jun 2011 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8274</guid>
		<description>I also just got a rate increase from Trupanion, my dog is 14 months old we have paid 12 monthly premiums at $50 and they want to raise it to $73 a month a 45% increase what the hell. We haven&#039;t had a claim on this policy there is no question this company is a scam they have received the last cent from me!!!!</description>
		<content:encoded><![CDATA[<p>I also just got a rate increase from Trupanion, my dog is 14 months old we have paid 12 monthly premiums at $50 and they want to raise it to $73 a month a 45% increase what the hell. We haven&#8217;t had a claim on this policy there is no question this company is a scam they have received the last cent from me!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penni L</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8272</link>
		<dc:creator>Penni L</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8272</guid>
		<description>please revise to read &quot;the current amount for a one year old dog without hip dysplasia&quot;</description>
		<content:encoded><![CDATA[<p>please revise to read &#8220;the current amount for a one year old dog without hip dysplasia&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penni L</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8269</link>
		<dc:creator>Penni L</dc:creator>
		<pubDate>Mon, 06 Jun 2011 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8269</guid>
		<description>I have two dogs with coverage which began in June of 2010.  I had a two claims for one puppy that they paid promptly.
However, on May 5, I received notice of a 99.7% premium increase (from $41.07 to $82.00 per dog per month) to take effect in July.  

I went to yelp and it turns out, I am lucky.  One person had a 379% increase.

I went to a website that provides multiple quotes.  One of the companies was Trupanion.  They are offering me  coverage for $37.73 (the current  for a one year dog hip dysplasia coverage).  It galls me that they would offer new people better coverage than me.</description>
		<content:encoded><![CDATA[<p>I have two dogs with coverage which began in June of 2010.  I had a two claims for one puppy that they paid promptly.<br />
However, on May 5, I received notice of a 99.7% premium increase (from $41.07 to $82.00 per dog per month) to take effect in July.  </p>
<p>I went to yelp and it turns out, I am lucky.  One person had a 379% increase.</p>
<p>I went to a website that provides multiple quotes.  One of the companies was Trupanion.  They are offering me  coverage for $37.73 (the current  for a one year dog hip dysplasia coverage).  It galls me that they would offer new people better coverage than me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken B</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8261</link>
		<dc:creator>Ken B</dc:creator>
		<pubDate>Thu, 26 May 2011 13:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8261</guid>
		<description>I just got a premium notice that my premium went up from $41 to $66 month. My dog is 1 year old. I had a claim for $130 paid. They told me on chat that they have not raised premiums since starting in 2008. They should raise rates of 3-4 year policy holders now, and gradually raise rates as you are with them. They lie when they told me today they don&#039;t raise rates based on age of pet or claims. I don&#039;t thing vet bills have gone up 62% since 2008. Don&#039;t get scammed by Trupanion. You will be sorry after 1st year.</description>
		<content:encoded><![CDATA[<p>I just got a premium notice that my premium went up from $41 to $66 month. My dog is 1 year old. I had a claim for $130 paid. They told me on chat that they have not raised premiums since starting in 2008. They should raise rates of 3-4 year policy holders now, and gradually raise rates as you are with them. They lie when they told me today they don&#8217;t raise rates based on age of pet or claims. I don&#8217;t thing vet bills have gone up 62% since 2008. Don&#8217;t get scammed by Trupanion. You will be sorry after 1st year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Post</title>
		<link>http://www.bestpetinsurance.com/vetinsurance-plan.html/comment-page-1#comment-8252</link>
		<dc:creator>Penny Post</dc:creator>
		<pubDate>Sun, 08 May 2011 20:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestpetinsurance.com/?p=519#comment-8252</guid>
		<description>Be prepared for HUGE rate increases!  Although we were satisfied with Trupanion (affiliated with PETCO) for our two puppies the first year of our policy (we filed a few claims which were paid promptly), the company just notified us that our premium  would be increasing in June, 2011 from $33.75 per dog, to $67.50 per dog -  a 100% increase!  They claimed the rate hike was needed based on our &quot;zip code&quot; and tried to steer us to a plan with a high deductible for around the same cost we had been paying for our 0 deductible plan.  Needless to say,  I was so shocked I cancelled the insurance right away.</description>
		<content:encoded><![CDATA[<p>Be prepared for HUGE rate increases!  Although we were satisfied with Trupanion (affiliated with PETCO) for our two puppies the first year of our policy (we filed a few claims which were paid promptly), the company just notified us that our premium  would be increasing in June, 2011 from $33.75 per dog, to $67.50 per dog &#8211;  a 100% increase!  They claimed the rate hike was needed based on our &#8220;zip code&#8221; and tried to steer us to a plan with a high deductible for around the same cost we had been paying for our 0 deductible plan.  Needless to say,  I was so shocked I cancelled the insurance right away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

